Waikato River Water Quality Monitoring Programme: Data Report 2010
TR 2011/03
Report: TR 2011/03
Author: Stuart Beard
Abstract
This report provides information on routine monthly monitoring of the Waikato River's water quality at 10 sites:
- Raw data is provided for 2010.
- Year 2010 summary data is tabulated by parameter for each location and reported with the median of the previous five years.
- Key parameter graphs show the average water quality for 2010 at each location, compared to results of the previous five years.
- Summary tables identify the number of samples meeting ‘satisfactory’ and ‘excellent’ water quality standards and guidelines.
Additional information on flow and datasonde deployments is provided in the appendices. The effect of flow is important to assessing water quality and making comparisons between years. Plots of deployments undertaken during 2010 showing the level of diurnal and seasonal variation at five Waikato River sites.
Waikato River Water Quality Monitoring Programme: Data Report 2010 [PDF, 2.1 MB]
Contents | ||
Acknowledgement | i | |
1 | Introduction | 1 |
1.1 | Background | 1 |
1.2 | Report content | 1 |
1.3 | Water quality guidelines and standards | 2 |
2 | The Waikato River monitoring programme design | 3 |
2.1 | Sampling collection | 3 |
2.2 | Sample locations | 3 |
2.3 | Water quality parameters | 4 |
2.4 | Quality control, data storage and analysis | 5 |
2.5 | Reports | 5 |
3 | Results | 5 |
3.1 | Waikato River monitoring programme | 6 |
Routine water quality monitoring | 6 | |
Summary statistics | 6 | |
Key parameter graphs | 6 | |
Comparison with water quality standards | 6 | |
Raw data | 6 | |
3.2 | Waikato river monitoring programme | 25 |
Bathing season microbiological survey | 25 | |
Summary statistics | 25 | |
Comparison with water quality standards | 25 | |
Parameter graph | 25 | |
Raw data | 25 | |
References | 29 | |
Appendix I : Flow information | 30 | |
Appendix II | 31 | |
Datasonde deployments | 31 | |
Diurnal variation of some water quality parameters | 31 | |
Appendix III | 46 | |
Water quality parameters | 46 | |
Guidelines and standards | 46 | |
Analytical methods | 46 |
To ask for help or report a problem, contact us
Tell us how we can improve the information on this page. (optional)